<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Can I Make Big Money Online &#187; Money Polls</title>
	<atom:link href="http://www.canimakebigmoneyonline.com/index.php/category/money-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canimakebigmoneyonline.com</link>
	<description>This blog reveals what I and others are doing to make money online.</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:47:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poll Results &#8211; How Long Have You Been Trying To Make Money Online</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20081114-poll-results-how-long-have-you-been-trying-to-make-money-online/</link>
		<comments>http://www.canimakebigmoneyonline.com/index.php/20081114-poll-results-how-long-have-you-been-trying-to-make-money-online/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 22:15:04 +0000</pubDate>
		<dc:creator>George Manty</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Money Polls]]></category>

		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/?p=1039</guid>
		<description><![CDATA[I put up a new poll earlier this week, so I wanted to show you the final results of my last poll. Here are the results, followed by my quick thoughts: How long have you been trying to make money online? 0-3 months (27%) 3-6 months (14%) 6-12 months (13%) 1-2 years (13%) over 2 [...]]]></description>
			<content:encoded><![CDATA[	<p>I put up a new poll earlier this week, so I wanted to show you the final results of my last poll. Here are the results, followed by my quick thoughts:</p>

	<p><strong>How long have you been trying to make money online?</strong></p>

	<p>0-3 months (27%)<br />
3-6 months (14%)<br />
6-12 months (13%)<br />
1-2 years (13%)<br />
over 2 years (33%)<br />
Total Votes: 175</p>

	<p>I found it very interesting that 1/3 of the people reading my blog have been trying to make money online for over 2 years. I would have expected that number to be lower. It wasn&#8217;t too surprising at all that over half (54%) of you have been trying to make money online for less than a year. However, I did expect that number to be slightly higher.</p>

	<p>The results of this poll show to me that the audience of this blog is split pretty evenly between beginners, intermediate and advanced level Internet marketers.</p>

	<p>What do you think of these results?</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.canimakebigmoneyonline.com/index.php/20081114-poll-results-how-long-have-you-been-trying-to-make-money-online/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>What Do You Think Of Pop-Over Opt-In Boxes?</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20081111-what-do-you-think-of-pop-over-opt-in-boxes/</link>
		<comments>http://www.canimakebigmoneyonline.com/index.php/20081111-what-do-you-think-of-pop-over-opt-in-boxes/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:29:56 +0000</pubDate>
		<dc:creator>George Manty</dc:creator>
				<category><![CDATA[E-Mail Marketing]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Money Polls]]></category>

		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/?p=1059</guid>
		<description><![CDATA[After significantly increasing my newsletter subscription rate by adding a pop-over opt-in box on this blog, I was curious what you thought of it. So, I have created a new poll to find out what you would do if your favorite blog added a pop-over opt-in box to their site. Take the poll below and [...]]]></description>
			<content:encoded><![CDATA[	<p>After significantly <a href="http://www.canimakebigmoneyonline.com/index.php/20081105-how-to-build-an-email-list-fast/" >increasing my newsletter subscription rate</a> by adding a pop-over opt-in box on this blog, I was curious what you thought of it. So, I have created a new poll to find out what you would do if your favorite blog added a pop-over opt-in box to their site. Take the poll below and let me know what you think of pop-over opt-in boxes.<br />
<center><br />
<script type="text/javascript" language="javascript" src="http://static.polldaddy.com/p/1094303.js"></script><noscript> <a href ="http://answers.polldaddy.com/poll/1094303/" >What would you do if your favorite blog adds a pop-over opt-in?</a>  <br/> <span style="font-size:9px;"> (<a href ="http://www.polldaddy.com">  surveys</a>)</span></noscript><br />
</center></p>

	<p>PS. My friend Daniel at Daily Blog Tips, created a similar poll with a different question. Go check out his poll by <a target="_blank" href="http://www.dailyblogtips.com/pop-up-mania-will-they-come-back-to-vogue/" >clicking here</a>. I am interested in the results of both of our polls.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.canimakebigmoneyonline.com/index.php/20081111-what-do-you-think-of-pop-over-opt-in-boxes/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Video Learning Online Is The Clear Cut Winner</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080723-video-learning-online-is-the-clear-cut-winner/</link>
		<comments>http://www.canimakebigmoneyonline.com/index.php/20080723-video-learning-online-is-the-clear-cut-winner/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 23:41:13 +0000</pubDate>
		<dc:creator>George Manty</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Money Polls]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080723-video-learning-online-is-the-clear-cut-winner/</guid>
		<description><![CDATA[In my last poll, I asked the question: What is your favorite way to learn new things? Here are the full results of the poll: Video (36%) Doing it myself (30%) Online Articles (15%) Ebook (11%) Audio (3%) Other (4%) Video Wins BIGTIME! I was surprised by the results. I expected the results to be [...]]]></description>
			<content:encoded><![CDATA[	<p>In my last poll, I asked the question:</p>

	<p><strong><a href="http://www.canimakebigmoneyonline.com/index.php/20080421-what-is-your-favorite-way-to-learn-new-things/" >What is your favorite way to learn new things?</a></strong></p>

	<p>Here are the full results of the poll:</p>

	<p>Video (36%)<br />
Doing it myself (30%)<br />
Online Articles (15%)<br />
Ebook (11%)<br />
Audio (3%)<br />
Other (4%)</p>

	<p><strong>Video Wins <span class="caps">BIGTIME</span>!</strong></p>

	<p>I was surprised by the results. I expected the results to be a bit more even, because I personally prefer to learn via audio. I love to grab mp3s, put them on my ipod, and learn that way. It&#8217;s a real convenient way for me to learn, without being tied down to a computer or TV. However, most of you preferred video learning to any other type of online learning.</p>

	<p>I am definitely going to start using video more in my business. I joined <a target="_blank" href="http://www.webvideouniversity.com/cmd.php?af=807276" >Web Video University</a> to learn more about producing quality videos. It&#8217;s a four week course and so far it looks pretty cool. I will do a full review when I get through all the lessons. You can <a target="_blank" href="http://www.webvideouniversity.com/cmd.php?af=807276" >click here to check out Web Video University for yourself</a>.</p>

	<p>Besides video being such a big winner, I was also surprised that &#8220;doing it yourself&#8221; got so many votes.  I learn by doing also, but I was surprised by how many people chose that over the other methods.</p>

	<p>Anyway, the bottom line is that if you are doing any online training (especially in the Internet marketing niche) you should definitely provide online video training to your customers.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.canimakebigmoneyonline.com/index.php/20080723-video-learning-online-is-the-clear-cut-winner/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How Long Have You Been Trying To Make Money Online?</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080717-how-long-have-you-been-trying-to-make-money-online/</link>
		<comments>http://www.canimakebigmoneyonline.com/index.php/20080717-how-long-have-you-been-trying-to-make-money-online/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 04:37:31 +0000</pubDate>
		<dc:creator>George Manty</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Money Polls]]></category>

		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080717-how-long-have-you-been-trying-to-make-money-online/</guid>
		<description><![CDATA[I just put up a new poll, because I want to know how long you have been trying to make money online. Take our latest poll below and let us know! Take the poll Free Poll by Blog Flux PS. I will talk about the results of our last poll pretty soon&#8230;]]></description>
			<content:encoded><![CDATA[	<p>I just put up a new poll, because I want to know how long you have been trying to make money online.</p>

	<p>Take our latest poll below and let us know!</p>

	<p><iframe src="http://polls.blogflux.com/poll.php?poll=28300&#38;width=200&#38;height=285&#38;fontface=Verdana&#38;padding=10&#38;textcolor=%23000&#38;bgcolor=%23fff&#38;doublespace=0&#38;borderwidth=1&#38;linkmap=1&#38;bordercolor=%23ccc&#38;x=167&#38;y=107" width="222" height="307" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"><a target="_blank" href="http://polls.blogflux.com/poll-28300.html" >Take the poll</a><br />
<br />
<a target="_blank" href="http://polls.blogflux.com/" >Free Poll by Blog Flux</a></iframe></p>

	<p>PS. I will talk about the results of our last poll pretty soon&#8230;</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.canimakebigmoneyonline.com/index.php/20080717-how-long-have-you-been-trying-to-make-money-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is your favorite way to learn new things?</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080421-what-is-your-favorite-way-to-learn-new-things/</link>
		<comments>http://www.canimakebigmoneyonline.com/index.php/20080421-what-is-your-favorite-way-to-learn-new-things/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 15:51:10 +0000</pubDate>
		<dc:creator>George Manty</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Money Polls]]></category>

		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080421-what-is-your-favorite-way-to-learn-new-things/</guid>
		<description><![CDATA[I just created a new poll for you. Do you like to learn about making money online from audio, video, ebooks, online articles, or something else? Please let me know by taking the poll below! Take the poll Free Poll by Blog Flux]]></description>
			<content:encoded><![CDATA[	<p>I just created a new poll for you. Do you like to learn about <a href="http://www.canimakebigmoneyonline.com/" >making money online</a> from audio, video, ebooks, online articles, or something else?</p>

	<p>Please let me know by taking the poll below!</p>

	<p><iframe src="http://polls.blogflux.com/poll.php?poll=24307&#38;width=200&#38;height=285&#38;fontface=Verdana&#38;padding=10&#38;textcolor=%23000&#38;bgcolor=%23fff&#38;doublespace=0&#38;borderwidth=1&#38;linkmap=1&#38;bordercolor=%23ccc&#38;x=94&#38;y=15" width="222" height="307" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"><a target="_blank" href="http://polls.blogflux.com/poll-24307.html" >Take the poll</a><br />
<br />
<a target="_blank" href="http://polls.blogflux.com/" >Free Poll by Blog Flux</a></iframe></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.canimakebigmoneyonline.com/index.php/20080421-what-is-your-favorite-way-to-learn-new-things/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How Much Money Do You Want To Make Online Every Month?</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080228-how-much-money-do-you-want-to-make-online-every-month/</link>
		<comments>http://www.canimakebigmoneyonline.com/index.php/20080228-how-much-money-do-you-want-to-make-online-every-month/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 06:09:19 +0000</pubDate>
		<dc:creator>George Manty</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Money Polls]]></category>

		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080228-how-much-money-do-you-want-to-make-online-every-month/</guid>
		<description><![CDATA[I like to ask the following question every now and then on this blog: How much money do you want to make online every month? Please, take the poll below and let us know: Take the poll Free Poll by Blog Flux]]></description>
			<content:encoded><![CDATA[	<p>I like to ask the following question every now and then on this blog:</p>

	<p><strong>How much money do you want to make online every month?</strong></p>

	<p>Please, take the poll below and let us know:</p>

	<p><iframe src="http://polls.blogflux.com/poll.php?poll=21939&#38;width=350&#38;fontsize=12&#38;height=300&#38;fontface=Verdana&#38;padding=10&#38;textcolor=%23000000&#38;bgcolor=%23FFFFFF&#38;doublespace=0&#38;borderwidth=1&#38;linkmap=1&#38;bordercolor=%23cccccc" width="372" height="322" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"><a target="_blank" href="http://polls.blogflux.com/poll-21939.html" >Take the poll</a><br />
<br />
<a target="_blank" href="http://polls.blogflux.com/" >Free Poll by Blog Flux</a></iframe></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.canimakebigmoneyonline.com/index.php/20080228-how-much-money-do-you-want-to-make-online-every-month/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Does Youth Rule The Internet?</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080115-does-youth-rule-the-internet/</link>
		<comments>http://www.canimakebigmoneyonline.com/index.php/20080115-does-youth-rule-the-internet/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 16:30:12 +0000</pubDate>
		<dc:creator>George Manty</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Money Polls]]></category>
		<category><![CDATA[Online Business]]></category>

		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080115-does-youth-rule-the-internet/</guid>
		<description><![CDATA[Last Monday was my 41st birthday and I decided to ask you how old you were. Here are the results so far and my thoughts on this poll: How old are you? Under 18: 16 votes (15%) 18-24: 50 votes (46%) 25-34: 19 votes (18%) 35-49: 19 votes (18%) Over 49: 4 votes (4%) Total [...]]]></description>
			<content:encoded><![CDATA[	<p>Last Monday was my 41st birthday and I decided to <a href="http://www.canimakebigmoneyonline.com/index.php/20080107-how-old-are-you/" >ask you how old you were</a>. Here are the results so far and my thoughts on this poll:</p>

	<p><blockquote><strong>How old are you?</strong><br />
<strong>Under 18:</strong>  16 votes (15%)<br />
<strong>18-24:</strong>      50 votes (46%)<br />
<strong>25-34:</strong>      19 votes (18%)<br />
<strong>35-49:</strong>      19 votes (18%)<br />
<strong>Over 49: </strong>   4 votes (4%)</p>

	<p>Total Votes: 108</p>

	<p></blockquote></p>

	<p>The results are about what I expected and very similar to the results you get when using the Microsoft demographics tool and type in &#8220;make money online&#8221; as the search term. In fact here are the results you get from it:</p>


	<p><blockquote><br />
<strong>Under 18:</strong>   (9.82%)<br />
<strong>18-24:</strong>       (33.93%)<br />
<strong>25-34: </strong>      (28.57%)<br />
<strong>35-49:</strong>       (22.77%)<br />
<strong>Over 49: </strong>    (4.91%)<br />
</blockquote></p>


	<p>It&#8217;s not surprising that most of you reading this blog are under the age of 34 because, quite frankly, people my age and older are much less likely to have the time or desire to make a living online. Also, the younger you are the more likely you are to be on the Internet and to be net savvy. These are important points to remember when you are marketing online.</p>

	<p>Be sure to do the demographic research in your niche first.  Never assume anything. There are going to be some niches with older demographics. However, in general you will find a younger crowd online. This is <span class="caps">VERY</span> important to remember if you want to make <span class="caps">BIG</span> money online.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.canimakebigmoneyonline.com/index.php/20080115-does-youth-rule-the-internet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Old Are You?</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080107-how-old-are-you/</link>
		<comments>http://www.canimakebigmoneyonline.com/index.php/20080107-how-old-are-you/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 22:42:41 +0000</pubDate>
		<dc:creator>George Manty</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Money Polls]]></category>

		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080107-how-old-are-you/</guid>
		<description><![CDATA[I turned 41 today, so now I have to go update all my websites to say I am 41 and not 40&#8230; I know what demographic tools say about this industry, but I was just curious&#8230; How old are you? Are you older than me, younger, the same age? Take the poll below and let [...]]]></description>
			<content:encoded><![CDATA[	<p>I turned 41 today, so now I have to go update all my websites to say I am 41 and not 40&#8230;</p>

	<p>I know what demographic tools say about this industry, but I was just curious&#8230;</p>

	<p><strong>How old are you? </strong></p>

	<p>Are you older than me, younger, the same age?</p>

	<p>Take the poll below and let me know!</p>

	<p><iframe src="http://polls.blogflux.com/poll.php?poll=20212&#38;width=400&#38;fontsize=12&#38;height=285&#38;fontface=Verdana&#38;padding=10&#38;textcolor=%23000000&#38;bgcolor=%23FFFFFF&#38;doublespace=0&#38;borderwidth=1&#38;linkmap=1&#38;bordercolor=%23cccccc" width="422" height="307" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"><a target="_blank" href="http://polls.blogflux.com/poll-20212.html" >Take the poll</a><br />
<br />
<a target="_blank" href="http://polls.blogflux.com/" >Free Poll by Blog Flux</a></iframe></p>




 ]]></content:encoded>
			<wfw:commentRss>http://www.canimakebigmoneyonline.com/index.php/20080107-how-old-are-you/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What Do You Want To Learn About Making Money Online?</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20071105-what-do-you-want-to-learn-about-making-money-online/</link>
		<comments>http://www.canimakebigmoneyonline.com/index.php/20071105-what-do-you-want-to-learn-about-making-money-online/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 16:24:17 +0000</pubDate>
		<dc:creator>George Manty</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Money Polls]]></category>

		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20071105-what-do-you-want-to-learn-about-making-money-online/</guid>
		<description><![CDATA[It has been a while since I asked you what you want to learn about making money online. So, here&#8217;s your chance to let me know. Take the poll below and let me know what you are interested in: Take the poll Free Poll by Blog Flux]]></description>
			<content:encoded><![CDATA[	<p>It has been a while since I asked you what you want to learn about making money online.  So, here&#8217;s your chance to let me know.</p>

	<p>Take the poll below and let me know what you are interested in:</p>

	<p><iframe src="http://polls.blogflux.com/poll.php?poll=18404&#38;width=400&#38;fontsize=12&#38;height=350&#38;fontface=Verdana&#38;padding=10&#38;textcolor=%23000000&#38;bgcolor=%23FFFFFF&#38;doublespace=0&#38;borderwidth=1&#38;linkmap=1&#38;bordercolor=%23cccccc" width="422" height="372" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"><a target="_blank" href="http://polls.blogflux.com/poll-18404.html" >Take the poll</a><br />
<br />
<a target="_blank" href="http://polls.blogflux.com/" >Free Poll by Blog Flux</a></iframe></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.canimakebigmoneyonline.com/index.php/20071105-what-do-you-want-to-learn-about-making-money-online/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Poll Results &#8211; How Much Money Would You Sell Your Blog For?</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20071017-poll-results-how-much-money-would-you-sell-your-blog-for/</link>
		<comments>http://www.canimakebigmoneyonline.com/index.php/20071017-poll-results-how-much-money-would-you-sell-your-blog-for/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 16:54:43 +0000</pubDate>
		<dc:creator>George Manty</dc:creator>
				<category><![CDATA[blog monetization]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Money Polls]]></category>

		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20071017-poll-results-how-much-money-would-you-sell-your-blog-for/</guid>
		<description><![CDATA[A few weeks ago, I ran a poll asking you, How Much Money Would You Be Willing To Sell Your Blog For? 48 of you answered the poll and here are the interesting results: 1-10,000 dollars (23%) 10,001-20,000 dollars (2%) 20,001-30,000 dollars (19%) 30,001-40,000 dollars (4%) 40,001-50,000 dollars (0%) Over 50,000 dollars (38%) I Would [...]]]></description>
			<content:encoded><![CDATA[	<p>A few weeks ago, I ran a poll asking you,</p>

	<p><strong><a href="http://www.canimakebigmoneyonline.com/index.php/20070920-how-much-would-you-sell-your-blog-for/" >How Much Money Would You Be Willing To Sell Your Blog For?</a></strong></p>

	<p>48 of you answered the poll and here are the interesting results:<br />
<strong><br />
1-10,000 dollars         (23%)<br />
10,001-20,000 dollars  (2%)<br />
20,001-30,000 dollars  (19%)<br />
30,001-40,000 dollars  (4%)<br />
40,001-50,000 dollars  (0%)<br />
Over 50,000 dollars     (38%)<br />
I Would Never Sell It   (15%)</strong></p>

	<p>The most popular option was 50,000 dollars or more. I have to be honest with you, from a pure business standpoint most blogs aren&#8217;t worth over 50,000 dollars. In fact, most are worth under 15,000 dollars. Over half of you (53%) said you would either sell your blog for over 50,000 or not sell it at all. Wow!  I think that just shows how personal blogs are and how attached we as bloggers are to our blogs. I was a bit surprised by the 15% of you who said you would never sell your blog&#8230; never???  If someone gave you a million dollars you wouldn&#8217;t sell it?</p>

	<p>Does anything from the poll results surprise you?</p>



 ]]></content:encoded>
			<wfw:commentRss>http://www.canimakebigmoneyonline.com/index.php/20071017-poll-results-how-much-money-would-you-sell-your-blog-for/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Ezine Poll</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20071010-the-ezine-poll/</link>
		<comments>http://www.canimakebigmoneyonline.com/index.php/20071010-the-ezine-poll/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 14:26:27 +0000</pubDate>
		<dc:creator>Ryan Ambrose</dc:creator>
				<category><![CDATA[E-Mail Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Money Polls]]></category>

		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20071010-the-ezine-poll/</guid>
		<description><![CDATA[Here&#8217;s a poll for those of you that publish your own ezines, like me. What&#8217;s your favorite format? There&#8217;s more than one way to publish an ezine, and I&#8217;ve seen several of them before. Here are some of the common ones, and I&#8217;d like to hear from you. Text-only: This is the one I use [...]]]></description>
			<content:encoded><![CDATA[	<p>Here&#8217;s a poll for those of you that publish your own ezines, like me.  What&#8217;s your favorite format?</p>

	<p>There&#8217;s more than one way to publish an ezine, and I&#8217;ve seen several of them before.  Here are some of the common ones, and I&#8217;d like to hear from you.<br />
<ol></p>
	<p><li><strong>Text-only</strong>:  This is the one I use for my blog summary newsletter.  They&#8217;re easy to make and don&#8217;t cause any real trouble with spam filters unless you&#8217;re using words like &#8216;Viagra&#8217;.  The down side is that they&#8217;re not terribly fancy.  By the way, if you do publish a scam online pharmacy newsletter, please leave the <span class="caps">URL </span><strong>so I can avoid it</strong>.</li><br />
<li><strong><span class="caps">HTML</span></strong>:  This is the type sent by the big companies.  Pretty pictures and formatting, but can cause trouble with spam filters and image blocking.  You can really go to town with one of these, and would be worth it if you could get it through.</li><br />
<li><strong>Summaries with link lists</strong>:  I&#8217;ve seen a lot of this format lately, and used it when I&#8217;ve had articles too big or picture-loaded to send in straight text.  The ezines are on a web page, and the emailings are a list of hyperlinks going to the pages there.  They may include some opening text and I&#8217;ve even seen some come with tables of contents and pictures.</li><br />
<li><strong>Summaries with a link</strong>:  Similar to the one above, but the newsletter is all at the same link.  So only one is included with the emailing.</li><br />
<li><strong>List-only</strong>:  You don&#8217;t publish an ezine.  You just collected a list from a product you&#8217;ve sold, and periodically send out solo ads to it.</li><br />
<li><strong>Something else</strong>:  You don&#8217;t care about the conventions and do something completely different.  If this is you, I encourage you to comment and tell me what it is because I like originality.</li><br />
</ol></p>
	<p>Don&#8217;t be shy.  Tell me what your favorite ezine format is and why.</p>

	<p><div style="border-width:4px;padding-left:14px;padding-right:14px;border-color:green;border-style: inset;"><strong>Seriously, how do you make a beautiful, sellable ebook?  Find your answers today with <a href="http://www.ebookwalkthrough.com"  target="blank">The Ebook Walkthrough</a>!</strong><br />
<br />
<strong>My name is Ryan Ambrose, and I&#8217;m the co-author of <a href="http://www.canimakebigmoneyonline.com/" title="Thoughts from a student of online home business." >Can I Make Big Money Online</a>.<br />
</strong></div></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.canimakebigmoneyonline.com/index.php/20071010-the-ezine-poll/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Much Would You Sell Your Blog For?</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20070920-how-much-would-you-sell-your-blog-for/</link>
		<comments>http://www.canimakebigmoneyonline.com/index.php/20070920-how-much-would-you-sell-your-blog-for/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 17:51:42 +0000</pubDate>
		<dc:creator>George Manty</dc:creator>
				<category><![CDATA[blog monetization]]></category>
		<category><![CDATA[Blog Promotion]]></category>
		<category><![CDATA[Blog Traffic]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Money Polls]]></category>

		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20070920-how-much-would-you-sell-your-blog-for/</guid>
		<description><![CDATA[Recently, an Internet marketer who sells quite a few info products, approached me about buying my blog. I wasn&#8217;t really considering putting this blog up for sale, but I decided it would not hurt to see what he had to offer. He wanted me to get back to him with a price, so I had [...]]]></description>
			<content:encoded><![CDATA[	<p>Recently, an Internet marketer who sells quite a few info products, approached me about buying my blog. I wasn&#8217;t really considering putting this blog up for sale, but I decided it would not hurt to see what he had to offer.</p>

	<p>He wanted me to get back to him with a price, so I had to do some pricing research. I have to say that I was a bit disappointed with the prices that blogs normally sell for. From doing research, it seemed like fair market value for the blog would be somewhere between 12,000 and 30,000. When I looked at my current plans and made a realistic estimate at next years profits from this blog I came up with a higher number than 12,000-30,000. So, I went ahead and asked for a price that was over 30,000 dollars. I don&#8217;t want to give specific numbers in case someone else offers to buy my blog in the future. Also, the number I gave was higher than the number I would have taken.</p>

	<p>I personally just couldn&#8217;t see selling this blog for it&#8217;s fair market value, because of the plans that I have for it. If he had made an offer at the upper end of it&#8217;s fair market value, I would have seriously considered it.  I am glad he didn&#8217;t make an offer that was in my &#8220;I don&#8217;t know&#8221; range. He made it quite easy to turn down the offer.</p>

	<p>The price I ultimately asked for was pretty close to the numbers being discussed in the sale of the Blog Herald. The potential buyer let me know that on average he was buying similar blogs to mine for under 10,000 dollars. <em>He actually, gave me an exact number, but I don&#8217;t want to reveal it.</em></p>

	<p><strong>That&#8217;s when I changed from selling mood to buying mood!</strong></p>

	<p>I mean if I could buy a bunch of blogs with similar content and traffic to mine for under 10,000 dollars each&#8230;  I am pretty sure I could make my money back in no time and have a nice network of blogs for fairly cheap. Alternatively, I could buy other people&#8217;s blogs, monetize them better and then flip them. That&#8217;s actually a business I would really enjoy.</p>

	<p>Needless to say I have not sold my blog. However, the conversations I had with the potential buyer did help me to think more about what I need to do with this blog to make it more remarkable.</p>

	<p>So, after going through this whole process, I am <span class="caps">REALLY</span> interested in knowing&#8230;</p>

	<p><strong>What would you be willing to sell your blog for?</strong></p>

	<p>Take the poll below and/or leave a comment to let me know.</p>

