<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Ready To Make Money Online With The Olympics</title>
	<atom:link href="http://www.canimakebigmoneyonline.com/index.php/20080808-getting-ready-to-make-money-online-with-the-olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canimakebigmoneyonline.com/index.php/20080808-getting-ready-to-make-money-online-with-the-olympics/</link>
	<description>This blog reveals what I and others are doing to make money online.</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:35:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: make money</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080808-getting-ready-to-make-money-online-with-the-olympics/#comment-179154</link>
		<dc:creator>make money</dc:creator>
		<pubDate>Thu, 14 Aug 2008 14:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080808-getting-ready-to-make-money-online-with-the-olympics/#comment-179154</guid>
		<description>With 13,861 searches a day there is definately the traffic out there - attracting is another matter.  Good luck - do use current events and topics to attract traffic myself it is a good method.</description>
		<content:encoded><![CDATA[<p>With 13,861 searches a day there is definately the traffic out there &#8211; attracting is another matter.  Good luck &#8211; do use current events and topics to attract traffic myself it is a good method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jijiji</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080808-getting-ready-to-make-money-online-with-the-olympics/#comment-178648</link>
		<dc:creator>jijiji</dc:creator>
		<pubDate>Tue, 12 Aug 2008 19:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080808-getting-ready-to-make-money-online-with-the-olympics/#comment-178648</guid>
		<description>Yes, stay with what works.  Don&#039;t fix it unless it&#039;s broke(n).</description>
		<content:encoded><![CDATA[<p>Yes, stay with what works.  Don&#8217;t fix it unless it&#8217;s broke(n).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Manty</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080808-getting-ready-to-make-money-online-with-the-olympics/#comment-178450</link>
		<dc:creator>George Manty</dc:creator>
		<pubDate>Tue, 12 Aug 2008 00:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080808-getting-ready-to-make-money-online-with-the-olympics/#comment-178450</guid>
		<description>Entrepreneur Blog,

Thanks so much and yes big money can be made blogging events, done it before and will do it again.</description>
		<content:encoded><![CDATA[<p>Entrepreneur Blog,</p>
<p>Thanks so much and yes big money can be made blogging events, done it before and will do it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Entrepreneur Blog</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080808-getting-ready-to-make-money-online-with-the-olympics/#comment-178387</link>
		<dc:creator>Entrepreneur Blog</dc:creator>
		<pubDate>Mon, 11 Aug 2008 21:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080808-getting-ready-to-make-money-online-with-the-olympics/#comment-178387</guid>
		<description>Good luck on your Olympic blogging. Some great money can be made by capitalizing on big events. I&#039;ve seen several bloggers do great just by blogging on Survivor, Big Brother, etc.</description>
		<content:encoded><![CDATA[<p>Good luck on your Olympic blogging. Some great money can be made by capitalizing on big events. I&#8217;ve seen several bloggers do great just by blogging on Survivor, Big Brother, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Manty</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080808-getting-ready-to-make-money-online-with-the-olympics/#comment-178348</link>
		<dc:creator>George Manty</dc:creator>
		<pubDate>Mon, 11 Aug 2008 16:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080808-getting-ready-to-make-money-online-with-the-olympics/#comment-178348</guid>
		<description>Paula,

It was partly the template&#039;s fault. The two changes that I know affected my rankings were:

1. I used to have the keywords in my title at the top, now I have an image instead of the text &quot;Make Big Money Online&quot;.

2. My sidebar used to be on the right and now it&#039;s on the left. The text in my sidebar was better optimized for the keyword &quot;make money online&quot; then my &quot;recent posts&quot;. 

Those two changes are probably what caused the issue.</description>
		<content:encoded><![CDATA[<p>Paula,</p>
<p>It was partly the template&#8217;s fault. The two changes that I know affected my rankings were:</p>
<p>1. I used to have the keywords in my title at the top, now I have an image instead of the text &#8220;Make Big Money Online&#8221;.</p>
<p>2. My sidebar used to be on the right and now it&#8217;s on the left. The text in my sidebar was better optimized for the keyword &#8220;make money online&#8221; then my &#8220;recent posts&#8221;.</p>
<p>Those two changes are probably what caused the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080808-getting-ready-to-make-money-online-with-the-olympics/#comment-178276</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Mon, 11 Aug 2008 08:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080808-getting-ready-to-make-money-online-with-the-olympics/#comment-178276</guid>
		<description>I find that interesting that your blog dropped in ranking due to your blog update. I recognise the template you have chosen as I have used this template myself. I wonder whether it is the template that has caused the problem or whether it was just coincidence. Would be nice to know as I will avoid using it on other blogs if it is the template.</description>
		<content:encoded><![CDATA[<p>I find that interesting that your blog dropped in ranking due to your blog update. I recognise the template you have chosen as I have used this template myself. I wonder whether it is the template that has caused the problem or whether it was just coincidence. Would be nice to know as I will avoid using it on other blogs if it is the template.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Manty</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080808-getting-ready-to-make-money-online-with-the-olympics/#comment-177918</link>
		<dc:creator>George Manty</dc:creator>
		<pubDate>Sun, 10 Aug 2008 05:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080808-getting-ready-to-make-money-online-with-the-olympics/#comment-177918</guid>
		<description>Zach,

Short answer: Google, Yahoo, and MSN

Slightly longer answer:
I don&#039;t really use any tools to check my rankings. I don&#039;t spend a whole lot of time on it. I do track my stats some on my web host, so I know how people are getting to my sites. When I make a big change to my site structure, like new theme or some other new technique, I will follow whatever keyword I am tracking a little closer for a week or two. 

A good free tool to get a glimpse at you rankings is http://seodigger.com/

Just go there and type in your URL.

Hope that helps,
George</description>
		<content:encoded><![CDATA[<p>Zach,</p>
<p>Short answer: Google, Yahoo, and <span class="caps">MSN</span></p>
<p>Slightly longer answer:<br />
I don&#8217;t really use any tools to check my rankings. I don&#8217;t spend a whole lot of time on it. I do track my stats some on my web host, so I know how people are getting to my sites. When I make a big change to my site structure, like new theme or some other new technique, I will follow whatever keyword I am tracking a little closer for a week or two.</p>
<p>A good free tool to get a glimpse at you rankings is <a target="_blank" href="http://seodigger.com/" >http://seodigger.com/</a></p>
<p>Just go there and type in your <span class="caps">URL</span>.</p>
<p>Hope that helps,<br />
George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Younkin</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080808-getting-ready-to-make-money-online-with-the-olympics/#comment-177622</link>
		<dc:creator>Zach Younkin</dc:creator>
		<pubDate>Sat, 09 Aug 2008 00:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080808-getting-ready-to-make-money-online-with-the-olympics/#comment-177622</guid>
		<description>Hey,

what do you use to check your SEO rankings?

I am trying to get more traffic to my site...</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>what do you use to check your <span class="caps">SEO</span> rankings?</p>
<p>I am trying to get more traffic to my site&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

