<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Purpose of Other Images on Your Sales Letter</title>
	<atom:link href="http://www.canimakebigmoneyonline.com/index.php/20080508-the-purpose-of-other-images-on-your-sales-letter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canimakebigmoneyonline.com/index.php/20080508-the-purpose-of-other-images-on-your-sales-letter/</link>
	<description>This blog reveals what I and others are doing to make money online.</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:35:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ryan</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080508-the-purpose-of-other-images-on-your-sales-letter/#comment-235053</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 23 Feb 2011 02:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080508-the-purpose-of-other-images-on-your-sales-letter/#comment-235053</guid>
		<description>Hi Brian,

The big image to have on your web site is a header.  It&#039;s the first thing visitors see and it will help keep them glued to your page.  As for the rest?  Images can be reduced in size with programs like Microsoft Paint or something more complex if you happen to have it.  Faces in testimonials can be kept to 100 x 100 pixels or so.  One digital product package should also be enough, preferable accompanying the &quot;Buy now&quot;/&quot;Sign up now&quot;/&quot;Act now&quot; call to action most appropriate to your business theory.

I&#039;ve seen repeating images used in the background of some sites.  They only require that the repeating image be loaded once.  Test conversions with and without it to see if it works for you.  They&#039;re nice, but I&#039;ve never found them necessary if your load times are suffering because of one.

Furthermore, if you can do something with a CSS trick, those are much faster than images for a browser to resolve.  CSS is nothing more than a set of instructions sent to the browser and can make things like dashed lines, colored borders, and with a tiny gradient image, title bars of varying lengths without huge load times.</description>
		<content:encoded><![CDATA[<p>Hi Brian,</p>
<p>The big image to have on your web site is a header.  It&#8217;s the first thing visitors see and it will help keep them glued to your page.  As for the rest?  Images can be reduced in size with programs like Microsoft Paint or something more complex if you happen to have it.  Faces in testimonials can be kept to 100&#215;100 pixels or so.  One digital product package should also be enough, preferable accompanying the &#8220;Buy now&#8221;/&#8221;Sign up now&#8221;/&#8221;Act now&#8221; call to action most appropriate to your business theory.</p>
<p>I&#8217;ve seen repeating images used in the background of some sites.  They only require that the repeating image be loaded once.  Test conversions with and without it to see if it works for you.  They&#8217;re nice, but I&#8217;ve never found them necessary if your load times are suffering because of one.</p>
<p>Furthermore, if you can do something with a <span class="caps">CSS</span> trick, those are much faster than images for a browser to resolve.  <span class="caps">CSS</span> is nothing more than a set of instructions sent to the browser and can make things like dashed lines, colored borders, and with a tiny gradient image, title bars of varying lengths without huge load times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Cassingena</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080508-the-purpose-of-other-images-on-your-sales-letter/#comment-235041</link>
		<dc:creator>Brian Cassingena</dc:creator>
		<pubDate>Wed, 16 Feb 2011 20:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080508-the-purpose-of-other-images-on-your-sales-letter/#comment-235041</guid>
		<description>How do you keep a balance between pictures and download times? I agree that pictures are very important, plain text only pages are begging for the back button to be clicked. I&#039;m guessing you use some program to reduce the file size of the pics?</description>
		<content:encoded><![CDATA[<p>How do you keep a balance between pictures and download times? I agree that pictures are very important, plain text only pages are begging for the back button to be clicked. I&#8217;m guessing you use some program to reduce the file size of the pics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080508-the-purpose-of-other-images-on-your-sales-letter/#comment-152060</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 04 Jun 2008 17:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080508-the-purpose-of-other-images-on-your-sales-letter/#comment-152060</guid>
		<description>I agree images are important past of a good sales letter but if you have a good product then you dont need all these images. 

Ryan
www.makemoneybeta.com</description>
		<content:encoded><![CDATA[<p>I agree images are important past of a good sales letter but if you have a good product then you dont need all these images.</p>
<p>Ryan<br />
<a target="_blank" href="http://www.makemoneybeta.com" >http://www.makemoneybeta.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Taylor</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080508-the-purpose-of-other-images-on-your-sales-letter/#comment-142950</link>
		<dc:creator>Michael Taylor</dc:creator>
		<pubDate>Sat, 17 May 2008 20:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080508-the-purpose-of-other-images-on-your-sales-letter/#comment-142950</guid>
		<description>I agree with you Ryan that one should include his customized picture which could be of merchant and of those providing testimonials on his website as it helps getting more personal with the reader.

And when it comes to selling digital products, personalization is the key.

Michael Taylor</description>
		<content:encoded><![CDATA[<p>I agree with you Ryan that one should include his customized picture which could be of merchant and of those providing testimonials on his website as it helps getting more personal with the reader.</p>
<p>And when it comes to selling digital products, personalization is the key.</p>
<p>Michael Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080508-the-purpose-of-other-images-on-your-sales-letter/#comment-139728</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 10 May 2008 01:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080508-the-purpose-of-other-images-on-your-sales-letter/#comment-139728</guid>
		<description>Good tips. I think I&#039;ve got some pages to edit. Thanks.</description>
		<content:encoded><![CDATA[<p>Good tips. I think I&#8217;ve got some pages to edit. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080508-the-purpose-of-other-images-on-your-sales-letter/#comment-139701</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 09 May 2008 22:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080508-the-purpose-of-other-images-on-your-sales-letter/#comment-139701</guid>
		<description>Thanks Jason.  I&#039;m glad I could help you out.</description>
		<content:encoded><![CDATA[<p>Thanks Jason.  I&#8217;m glad I could help you out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Manty</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080508-the-purpose-of-other-images-on-your-sales-letter/#comment-139671</link>
		<dc:creator>George Manty</dc:creator>
		<pubDate>Fri, 09 May 2008 20:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080508-the-purpose-of-other-images-on-your-sales-letter/#comment-139671</guid>
		<description>Jason,

I love reading Ryan&#039;s articles as well. This one is no different. Good images utilized well,  will almost always increase your sales. Great post Ryan.</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>I love reading Ryan&#8217;s articles as well. This one is no different. Good images utilized well,  will almost always increase your sales. Great post Ryan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Braud</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080508-the-purpose-of-other-images-on-your-sales-letter/#comment-139664</link>
		<dc:creator>Jason Braud</dc:creator>
		<pubDate>Fri, 09 May 2008 20:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080508-the-purpose-of-other-images-on-your-sales-letter/#comment-139664</guid>
		<description>Hey Ryan,

I love reading your articles.  You have great information to read about.  I too like to help others make money online check my site.  Tell me what you think.</description>
		<content:encoded><![CDATA[<p>Hey Ryan,</p>
<p>I love reading your articles.  You have great information to read about.  I too like to help others make money online check my site.  Tell me what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika Mundell</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20080508-the-purpose-of-other-images-on-your-sales-letter/#comment-139459</link>
		<dc:creator>Monika Mundell</dc:creator>
		<pubDate>Fri, 09 May 2008 02:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20080508-the-purpose-of-other-images-on-your-sales-letter/#comment-139459</guid>
		<description>I think it is important to accompany images with any message online. They help to convey trust, emotions and often help us to take action which of course is beneficial for a sales page.</description>
		<content:encoded><![CDATA[<p>I think it is important to accompany images with any message online. They help to convey trust, emotions and often help us to take action which of course is beneficial for a sales page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

