<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Make Decisions Faster And Better</title>
	<atom:link href="http://www.canimakebigmoneyonline.com/index.php/20071009-how-to-make-decisions-faster-and-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canimakebigmoneyonline.com/index.php/20071009-how-to-make-decisions-faster-and-better/</link>
	<description>This blog reveals what I and others are doing to make money online.</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:35:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20071009-how-to-make-decisions-faster-and-better/#comment-128601</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 16 Apr 2008 10:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20071009-how-to-make-decisions-faster-and-better/#comment-128601</guid>
		<description>Some good content here. Personally i use the business model appraoch to goal setting which is called SMART. Is the goal Specific, how can it be Measured, is it Acheivable, is it Realistic and is there a Timescale or deadline set in which it should be acheived</description>
		<content:encoded><![CDATA[<p>Some good content here. Personally i use the business model appraoch to goal setting which is called <span class="caps">SMART</span>. Is the goal Specific, how can it be Measured, is it Acheivable, is it Realistic and is there a Timescale or deadline set in which it should be acheived</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online gadgets</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20071009-how-to-make-decisions-faster-and-better/#comment-62866</link>
		<dc:creator>online gadgets</dc:creator>
		<pubDate>Thu, 11 Oct 2007 08:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20071009-how-to-make-decisions-faster-and-better/#comment-62866</guid>
		<description>One of my favorite methods to stay on track is to actually document everything with pen and paper and include completion dates as well.

I find writing things down the old fashion way keeps me on track.  I can&#039;t say the same if I document everything in a word file that I review.</description>
		<content:encoded><![CDATA[<p>One of my favorite methods to stay on track is to actually document everything with pen and paper and include completion dates as well.</p>
<p>I find writing things down the old fashion way keeps me on track.  I can&#8217;t say the same if I document everything in a word file that I review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan James</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20071009-how-to-make-decisions-faster-and-better/#comment-62691</link>
		<dc:creator>Stefan James</dc:creator>
		<pubDate>Wed, 10 Oct 2007 14:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20071009-how-to-make-decisions-faster-and-better/#comment-62691</guid>
		<description>Great article George! Please email me.

I have a question to ask you. Awesome article once again. Talk to you soon

Stefan James</description>
		<content:encoded><![CDATA[<p>Great article George! Please email me.</p>
<p>I have a question to ask you. Awesome article once again. Talk to you soon</p>
<p>Stefan James</p>
]]></content:encoded>
	</item>
</channel>
</rss>

