<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Did You Learn From These Blog Traffic Challenge Entrants Results?</title>
	<atom:link href="http://www.canimakebigmoneyonline.com/index.php/20070724-what-did-you-learn-from-these-blog-traffic-challenge-entrants-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canimakebigmoneyonline.com/index.php/20070724-what-did-you-learn-from-these-blog-traffic-challenge-entrants-results/</link>
	<description>This blog reveals what I and others are doing to make money online.</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:35:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: George Manty</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20070724-what-did-you-learn-from-these-blog-traffic-challenge-entrants-results/#comment-46002</link>
		<dc:creator>George Manty</dc:creator>
		<pubDate>Mon, 30 Jul 2007 19:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20070724-what-did-you-learn-from-these-blog-traffic-challenge-entrants-results/#comment-46002</guid>
		<description>Ooops, I forogt to answer your questions Andrea. 

I find it hard to choose a category on Digg as well. 

There are a couple of Digg plugins you can use, just search for &quot;digg plugin wordpress&quot; and you will find a lot of them. Personally, I use an all encompassing widget for all the major social sites. It&#039;s called addthis.com. 

I have stumbleupon to bring in decent traffic. I hope to talk about it more sometime. Maki over at doshdosh.com has several good posts about using stumbleupon for traffic and John Wesley wrote a good post on how he used stumbleupon. I don&#039;t recall the links off the top of my head.

Hope that helps,
George</description>
		<content:encoded><![CDATA[<p>Ooops, I forogt to answer your questions Andrea.</p>
<p>I find it hard to choose a category on Digg as well.</p>
<p>There are a couple of Digg plugins you can use, just search for &#8220;digg plugin wordpress&#8221; and you will find a lot of them. Personally, I use an all encompassing widget for all the major social sites. It&#8217;s called addthis.com.</p>
<p>I have stumbleupon to bring in decent traffic. I hope to talk about it more sometime. Maki over at doshdosh.com has several good posts about using stumbleupon for traffic and John Wesley wrote a good post on how he used stumbleupon. I don&#8217;t recall the links off the top of my head.</p>
<p>Hope that helps,<br />
George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kalpesh</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20070724-what-did-you-learn-from-these-blog-traffic-challenge-entrants-results/#comment-45540</link>
		<dc:creator>kalpesh</dc:creator>
		<pubDate>Sat, 28 Jul 2007 18:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20070724-what-did-you-learn-from-these-blog-traffic-challenge-entrants-results/#comment-45540</guid>
		<description>I guess in the end it is content which counts.</description>
		<content:encoded><![CDATA[<p>I guess in the end it is content which counts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20070724-what-did-you-learn-from-these-blog-traffic-challenge-entrants-results/#comment-44819</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 26 Jul 2007 11:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20070724-what-did-you-learn-from-these-blog-traffic-challenge-entrants-results/#comment-44819</guid>
		<description>George, 

I have yet to check out StumbleUpon, but I find that every time I digg one of my posts, I have to put it in &#039;offbeat news&#039; and that is even a stretch - they dont have any categories related to marketing - do the others? 

Also, do you know how to add the digg widget next to a blog post, so people can see how many times it&#039;s been dugg.. 

Bottom line - can you squeeze a little more info out of these people :) ??

Thanks for posting this great info!</description>
		<content:encoded><![CDATA[<p>George,</p>
<p>I have yet to check out StumbleUpon, but I find that every time I digg one of my posts, I have to put it in &#8216;offbeat news&#8217; and that is even a stretch &#8211; they dont have any categories related to marketing &#8211; do the others?</p>
<p>Also, do you know how to add the digg widget next to a blog post, so people can see how many times it&#8217;s been dugg..</p>
<p>Bottom line &#8211; can you squeeze a little more info out of these people <img src='http://www.canimakebigmoneyonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ??</p>
<p>Thanks for posting this great info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Martin</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20070724-what-did-you-learn-from-these-blog-traffic-challenge-entrants-results/#comment-44521</link>
		<dc:creator>Andy Martin</dc:creator>
		<pubDate>Wed, 25 Jul 2007 13:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20070724-what-did-you-learn-from-these-blog-traffic-challenge-entrants-results/#comment-44521</guid>
		<description>Ya every blogger should keep it as their basic principle. These things really help in increasing traffic.</description>
		<content:encoded><![CDATA[<p>Ya every blogger should keep it as their basic principle. These things really help in increasing traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Manty</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20070724-what-did-you-learn-from-these-blog-traffic-challenge-entrants-results/#comment-44518</link>
		<dc:creator>George Manty</dc:creator>
		<pubDate>Wed, 25 Jul 2007 13:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20070724-what-did-you-learn-from-these-blog-traffic-challenge-entrants-results/#comment-44518</guid>
		<description>Simnonne,

You are welcome. It was actually quite enlightening.</description>
		<content:encoded><![CDATA[<p>Simnonne,</p>
<p>You are welcome. It was actually quite enlightening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Manty</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20070724-what-did-you-learn-from-these-blog-traffic-challenge-entrants-results/#comment-44517</link>
		<dc:creator>George Manty</dc:creator>
		<pubDate>Wed, 25 Jul 2007 13:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20070724-what-did-you-learn-from-these-blog-traffic-challenge-entrants-results/#comment-44517</guid>
		<description>Wow Leroy,

I didn&#039;t realize social networking had such a strong impact on your blog.</description>
		<content:encoded><![CDATA[<p>Wow Leroy,</p>
<p>I didn&#8217;t realize social networking had such a strong impact on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simonne</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20070724-what-did-you-learn-from-these-blog-traffic-challenge-entrants-results/#comment-44496</link>
		<dc:creator>Simonne</dc:creator>
		<pubDate>Wed, 25 Jul 2007 12:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20070724-what-did-you-learn-from-these-blog-traffic-challenge-entrants-results/#comment-44496</guid>
		<description>Thank you for posting the results and for organizing this challenge. It is interesting to see how everybody did, as there is always something to learn from such projects.</description>
		<content:encoded><![CDATA[<p>Thank you for posting the results and for organizing this challenge. It is interesting to see how everybody did, as there is always something to learn from such projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leroy Brown</title>
		<link>http://www.canimakebigmoneyonline.com/index.php/20070724-what-did-you-learn-from-these-blog-traffic-challenge-entrants-results/#comment-44483</link>
		<dc:creator>Leroy Brown</dc:creator>
		<pubDate>Wed, 25 Jul 2007 11:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.canimakebigmoneyonline.com/index.php/20070724-what-did-you-learn-from-these-blog-traffic-challenge-entrants-results/#comment-44483</guid>
		<description>I re-realized the power of social networking.  My numbers were off 85% when using the first 15 days of June vs the first 15 days of March.  Why?  No Digg love - ouch.  Take that out of the equation, and my stats were up.. but unfortunately life doesn&#039;t work that way.</description>
		<content:encoded><![CDATA[<p>I re-realized the power of social networking.  My numbers were off 85% when using the first 15 days of June vs the first 15 days of March.  Why?  No Digg love &#8211; ouch.  Take that out of the equation, and my stats were up.. but unfortunately life doesn&#8217;t work that way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

